Each requirement is different. We have various PPT packages to choose from, just compare each one side by side and decide best suited one for you
Micro Businesses | |
---|---|
Complexity Level | Average |
Revision | 2 |
Animation on Text or Images | Included |
Advanced Animation | N/A |
Embed Video under PPT | N/A |
Content | Included |
Infographics | Included |
Illustration | N/A |
Graphs | Simple Graph |
Photoshop work | N/A |
PPT Slides | Upto 25 |
Delivery Time (Working Days) | Upto 2 |
Data Protection | |
Know More Enquire Now |
SMB | |
---|---|
Complexity Level | Above Average |
Revision | 3 |
Animation on Text or Images | Included |
Advanced Animation | Included |
Embed Video under PPT | N/A |
Content | Included |
Infographics | Included |
Illustration | N/A |
Graphs | High End Graph |
Photoshop work | Included |
PPT Slides | Upto 30 |
Delivery Time (Working Days) | Upto 4 |
Data Protection | |
Know More Enquire Now |
Corporate Business | |
---|---|
Complexity Level | Above Average |
Revision | 4 |
Animation on Text or Images | Included |
Advanced Animation | Included |
Embed Video under PPT | Included |
Content | Included |
Infographics | Included |
Illustration | Included |
Graphs | High-End Graph |
Photoshop work | Included |
PPT Slides | Upto 35 |
Delivery Time (Working Days) | Upto 5 |
Data Protection | |
Know More Enquire Now |
Brand/Pitch/Launch | |
---|---|
Complexity Level | Above Average |
Revision | Unlimited |
Animation on Text or Images | Included |
Advanced Animation | Included |
Embed Video under PPT | Included |
Content | Yes |
Infographics | Yes |
Illustration | Included |
Graphs | High End Graph |
Photoshop work | As per requirement |
PPT Slides | As per discussion |
Delivery Time (Working Days) | As per dicussion |
Data Protection | |
Know More Enquire Now |